| ID | Line # | Ref # | Given Name | Census Year | State | County | Township | Census Page | Family Size |
|---|---|---|---|---|---|---|---|---|---|
| 83 | 7 | ALEXANDER | 1790 | NY | ALBANY | BALLSTOWN | 16 | 02-02-01-00-00 | |
| 84 | 231 | JOHN | 1790 | NY | ALBANY | BALLSTOWN | 16 | 01-00-01-00-00 | |
| 85 | LAWRENCE | 1790 | NY | DUTCHESS | CLINTON | 77 | 01-01-03-00-00 | ||
| 86 | 148i | JOSEPH | 1790 | NY | MONTGOMERY | CANAJOHARIE | 101 | 02-01-03-00-00 | |
| 87 | 52 | SIR JOHN | 1790 | NY | NEW YORK | MONTGOMERY | 120 | 04-01-06-00-00 | |
Return to 1790 Places Index | |||||||||
Return to 1790 Index |
|||||||||
Return to Places Alphabetic Index | |||||||||
Return to TEMPLES in the Census Home |
|||||||||
Return to Table of Contents
|
|||||||||